SIZE GUIDE
Men's Boots — Fit Notes▼
We recommend coming to one of our store locations to try on the boots. Or, you can use the following guides to consider additional adjustments.
Men's Tops▼
Available in a true-to-size style, tops are designed to fit just right. Odds are good that whatever size you normally wear in shirts, will fit just fine. To find your perfect fit check your measurements against the size chart below.
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck | 13 - 13.5" | 14 - 14.5" | 15 - 15.5" | 16 - 16.5" | 17 - 17.5" | 18 - 18.5" | 19 - 19.5" |
| Chest | 31 - 33" | 34 - 36" | 38 - 40" | 42 - 44" | 46 - 48" | 50 - 52" | 54 - 56" |
| Sleeve / Arm | 31.5 - 32" | 32.5 - 33" | 33.5 - 34" | 34.5 - 35" | 35.5 - 36" | 36.5 - 37" | 37.5 - 38" |
Scroll sideways to see every column.
Men's Bottoms▼
| Size | Waist |
|---|---|
| 29 | 29 - 30" |
| 30 | 30 - 31" |
| 31 | 31 - 32" |
| 32 | 32 - 33" |
| 33 | 33 - 34" |
| 34 | 34 - 35" |
| 35 | 35 - 36" |
| 36 | 36 - 37" |
| 38 | 38 - 40" |
| 40 | 40 - 41" |
| 42 | 42 - 43" |
Men's Belts▼
Men's belts are standard sizes. The table below shows which belt size corresponds to standard pant sizes. Each belt has five holes 1" apart, and these sizes are based on using the middle belt hole.
| Belt Size | Pant Size |
|---|---|
| 32 | 29 - 31" |
| 34 | 31 - 33" |
| 36 | 33 - 35" |
| 38 | 35 - 37" |
| 40 | 37 - 39" |
| 42 | 39 - 41" |
| 44 | 41 - 43" |
Hats▼
Measure your head with a tailor's tape — circle about ½ inch (1.25 cm) above your ears. Match your measurement to our size chart below. When your hat arrives, put it on and give your head a shake. It should stay put and feel snug — never tight enough to leave a mark.
| Hat Size | 6 7/8" | 7" | 7 1/8" | 7 1/4" | 7 3/8" | 7 1/2" | 7 5/8" |
|---|---|---|---|---|---|---|---|
| Alpha Sizing | Small | Medium | Medium | Large | Large | Extra large | Extra large |
| Circumference, inches | 21 5/8" | 21 7/8" | 22 1/4" | 22 5/8" | 23" | 23 1/2" | 23 7/8" |
| Circumference, metric | 55 cm | 56 cm | 57 cm | 58 cm | 59 cm | 60 cm | 61 cm |
Scroll sideways to see every column.
The same chart covers men's and women's hats.
Women's Boots — Fit Notes▼
We recommend coming to one of our store locations to try on the boots. Or, you can use the following guides to consider additional adjustments.
Women's Tops▼
Our women's tops are all designed to be consistently sized. Odds are good that whatever size you normally wear in shirts, will fit just fine. To find your perfect fit check your measurements against the size chart below.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 32 - 33.5" | 34 - 35.5" | 36 - 37.5" | 38 - 40.5" | 41 - 44" | 44.5 - 47.5" |
| Waist | 25 - 26.5" | 27 - 28.5" | 29 - 30.5" | 31 - 33.5" | 34 - 37" | 37.5 - 40.5" |
Scroll sideways to see every column.
Women's Bottoms▼
| US Size | XS | XS | S | S | M | M | L | L | XL | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Waist | 24.5 - 25" | 25.5 - 26" | 26.5 - 27" | 27.5 - 28" | 28.5 - 29" | 29.5 - 30" | 30.5 - 31" | 31.5 - 32.5" | 33 - 34" | 34.5 - 35.5" | 37.5 - 40.5" |
| Hips | 34 - 34.5" | 35 - 35.5" | 36 - 36.5" | 37 - 37.5" | 38 - 38.5" | 39 - 39.5" | 40 - 40.5" | 41 - 42" | 42 - 43.5" | 44 - 45" | 46.5 - 49.5" |
Scroll sideways to see every column.
Women's Dresses & Jumpsuits▼
To find your baseline fit check your measurements against the size chart below. Then, reference the sizing recommendation for the specific dress you're eyeing before adding to your cart. For more structured dresses, we recommend sizing up for a more relaxed fit.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 32 - 33.5" | 34 - 35.5" | 36 - 37.5" | 38 - 40.5" | 41 - 44" | 44.5 - 47.5" |
| Waist | 25 - 26.5" | 27 - 28.5" | 29 - 30.5" | 31 - 33.5" | 34 - 37" | 37.5 - 40.5" |
| Hip | 34 - 35.5" | 36 - 37.5" | 38 - 39.5" | 40 - 42.5" | 43 - 46" | 46.5 - 49.5" |
Scroll sideways to see every column.
Women's Belts▼
| Belt Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length to center (3rd) hole | 31" | 33" | 35" | 37" | 39" |
| Waist | 29-30 | 31-32 | 33-34 | 35-36 | 37 |
| Hips | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Scroll sideways to see every column.
Kids' Boots▼
Kids boots are designed to run true to size. In most cases, the same size they wear in sneakers or dress shoes will be the right size in boots. If you are unsure, we always recommend stopping by one of our store locations so your child can try them on in person. Otherwise, use these tips to check the fit at home:
Toddler boots
| Size | 5C | 6C | 7C | 8C | 9C | 10C |
|---|---|---|---|---|---|---|
| Foot Length | 4.78" | 5.12" | 5.46" | 5.80" | 6.13" | 6.47" |
| Topline Circumference | 8.5" | 8.75" | 9.125" | 9.5" | 9.875" | 10.25" |
Scroll sideways to see every column.
Kid boots
| Size | 11C | 12C | 13C | 1Y | 2Y | 3Y |
|---|---|---|---|---|---|---|
| Foot Length | 6.86" | 7.20" | 7.54" | 7.87" | 8.21" | 8.55" |
| Topline Circumference | 10.5" | 10.875" | 11.125" | 11.625" | 11.875" | 12.25" |
Scroll sideways to see every column.